| ||||
| Online Maryland Village (Map) | ||||
|
Town Hall | History Alive | Bed and Breakfast | Antiques | Real Estate | Port email | Festivals | Commerce | Non Profits | Comments | Finding Port Deposit (Map) |
||||
|
AFRICAN AMERICAN RESEARCH BY FRED KELSO |
||||
|
||||
| Address | Last Name | First Name | Relation to head of family | Color | Birth Mo | Year | Age at last b'day | Married widowed Divorced | # Years Married | # Children Born | # Children Living | Place of Birth | POB of Fatehr | POB of Mother | Occupation | Can Read | CanWrite | Own or Rent |
| # 55 | Griffin | Eva | Head | B | Apr | 1876 | 24 | M | 4 | 2 | 2 | MD | MD | MD | Laundress | Yes | Yes | Rent |
| Race | Griffin | Oscar | Son | B | May | 1896 | 4 | S | MD | MD | MD | |||||||
| St. | Griffin | Charles | Son | B | Oct | 1898 | 1 | S | MD | MD | MD | |||||||
| Peters | Bernice | Boarder | B | Nov | 1834 | 65 | W | 5 | 0 | MD | MD | MD | Housecleaning | No | No | |||
| Griffin | Alexander | Boarder | B | Nov | 1874 | 25 | S | MD | MD | MD | Laborer | Yes | Yes | |||||
| # 55 | Hopkins | Charles | Head | B | June | 1857 | 42 | M | 23 | MD | MD | MD | Laborer | Yes | Yes | Rent | ||
| Race | Hopkins | Alamanda | Wife | B | Mar | 1859 | 41 | M | 23 | 6 | 2 | PA | PA | PA | Laundress | Yes | Yes | |
| Hopkins | Eva | Daughter | B | Feb | 1877 | 23 | S | MD | MD | PA | Cook | Yes | Yes | |||||
| Hopkins | Clara | Daughter | B | Apr | 1885 | 15 | S | MD | MD | PA | House Maid | Yes | Yes | |||||
| #7 Mill | Griffin | William | Head | B | Mar | 1835 | 65 | M | 40 | MD | MD | MD | Laborer (Quarry) | No | No | Own | ||
| St. | Griffin | Sarah | Wife | B | Nov | 1839 | 60 | M | 40 | 9 | 7 | MD | MD | MD | Laundress | No | No |
| Back to Top |
|